Powerpole® Connectors - up to 350 Amps
- Genderless Housings
- Stackable Modular Housings
- Connection Versatility
- Low Resistance Connection
- Color Coded Housings
- Self Securing Design
Features
Selection Guide
| Primary Positions | Connector Attributes | ||||||||
| Amps (up to) | Wire Sizes AWG |
Wire Sizes mm² |
Quantity of Positions (up to) |
First Mate Ground | Wire | PCB | Bus Bar | Touch Safe | |
| Powerpole® PP10 & PP30, Pin & Socket | 30 | 16 to 10 | 1.3 to 5.3 | 1+ | ● | ● | ● | ||
| Powerpole® PP15 to 45 | 55 | 20 to 10 | .25 to 6.0 | 1+ | ● | ● | ● | ● | |
| Powerpole® PP75 | 120 | 16 to 6 | 1.3 to 13.3 | 1+ | ● | ● | ● | ● | |
| Powerpole® PP120 | 240 | 10 to 1/0 | 5.3 to 53.5 | 1+ | ● | ||||
| Powerpole® PP180 | 350 | 10 to 3/0 | 5.3 to 85 | 1+ | ● | ● | |||
NOTE:
Quantity of Position equal to "1+" signify that the parts are stackable.
Many of the mm² wire sizes are based on calculations. See the catalog for specific mm² wire sizes.
Data Sheets
Powerpole PP15 to 45 Data Sheet

